The program offers multiple perspectives on the HIV cure field, showcasing exciting recent research findings with potential for clinical translation.
The conference sessions will present the latest research and foster discussion on:
• The establishment of the HIV reservoir
• The adaptive and innate immune responses associated with HIV control
• The molecular characteristics of the viral reservoirs
• The development of new therapies
MONDAY 11 SEPTEMBER | |
---|---|
12.30-13.00 | Registration |
13.00-13.10 | Welcome and Introduction |
13.10-14.45 | HIV CURE: PHENOTYPES AND RELATED QUESTIONS THAT SHOULD HELP US MOVING FORWARD |
13.10-13.35 | HIV care versus cure in Europe anno 2023: mapping the impact of the Ukraine war Milosz Parczewski, Pomeranian Medical University, Szczecin, Poland |
13.35-14.00 | The reservoir establishment Zabrina Brumme, Simon Fraser University, Burnaby, Canada |
14.00-14.25 | HIV silencing and cell survival signatures in infected T cell reservoirs Eli Boritz, NIH Main Campus, Bethesda, United States |
14.25-14.35 | Abstract Presentation |
14.35-14.45 | Abstract Presentation |
14.45-15.05 | Break |
15.05-16.15 | HIV RESERVOIR PERSISTENCE CONTRIBUTING TO VIREMIA |
15.05-15.30 | Proviruses in self-reactive cd4+ t cells are a common source of residual HIV viremia Francesco Simonetti, Johns Hopkins University, Maryland, Unites States |
15.30-15.55 | Viral and host mediators of persistent low-level viremia Jonathan Li, Harvard University, Cambridge, United States |
15.55-16.05 | Abstract Presentation |
16.05-16.15 | Abstract Presentation |
16.15-16.35 | Break |
16.35-18.10 | HIV RESERVOIR PHENOTYPE |
16.35-17.00 | T-trace enables single-cell multi-omics analysis of HIV reservoir cells Nadia Roan, gladstone Institutes, California, United States |
17.00-17.25 | Single-cell profiling of leaky latent hiv-1 reservoirs in art-treated donors Daniel Kaufmann, University of Lausanne, Lausanne, Switzerland |
17.25-17.50 | Cellular characteristics of the viral reservoir Speaker tbc |
17.50-18.00 | Abstract Presentation |
18.00-18.10 | Abstract Presentation |
18.10-19.30 | NETWORK RECEPTION |
TUESDAY 12 SEPTEMBER 2023 | |
---|---|
09.00-09.30 | Registration |
09.30-10.40 | TRAINED IMMUNITY AND HIV CONTROL SESSION 1 |
09.30-09.55 | Learning to Be Elite: Lessons From HIV-1 Controllers and Animal Models on Trained Innate Immunity and Virus Suppression Speaker tbc |
09.55-10.20 | Monocytes of hiv-1 elite controllers and relatives show enhanced trained immunity Jessica dos Santos, Radboud University, The Netherlands |
10.20-10.30 | Abstract Presentation |
10.30-10.40 | Abstract Presentation |
10.40-11.50 | NK CELL IMMUNITY AND HIV CONTROL SESSION 2 |
10.40-11.05 | Distinct NK cell responses define durable control in elite controllers Speaker tbc |
11.05-11.30 | Engaging innate immunity in HIV-1 cure strategies Speaker tbc |
11.30-11.40 | Abstract Presentation |
11.40-11.50 | Abstract Presentation |
11.50-13.30 | Lunch |
13.30-14.40 | TISSUE AND TR CELLS |
13.30-13.55 | Characterization of tissue-resident nk cells in a tissue model of hiv infection Speaker tbc |
13.55-14.20 | An in situ analysis pipeline for initial host-pathogen interactions reveals signatures of human colorectal HIV transmission Speaker tbc |
14.20-14.30 | Abstract Presentation |
14.30-14.40 | Abstract Presentation |
14.40-15.20 | Poster session + break |
15.20-17.00 | CORRELATES OF HIV CONTROL |
15.20-15.45 | HIV control in antibody trials Martin Tolstrup, Aarhus University, Denmark |
15.45-16.10 | SIV control Ashish Sharma, Emory University, Atlanta, United States |
16.10-16.20 | Abstract Presentation |
16.20-16.30 | Abstract Presentation |
16.30-16.55 | Conclusion and Future directions for cure Rafick-Pierre Sekaly, Emory University, Atlanta, United States |
16.55-17.00 | Closing remarks |
WERELDWIJD LEVEN 37 MILJOEN MENSEN MET HIV. STEUN HET FONDS HIV ONTRAFELEN en Help hen.